HDGYC Series Results | |||
Summer 2019 | |||
Series scoring: Low point, best 6 races | |||
Ties broken by comparing number of first places, then second places, etc. as needed to break tie. | |||
RESULTS ARE PROVISIONAL | |||
Please contact David Arty for corrections | |||
10 races in series | |||
Daysailer |
|||
Place | Boat name | Races | Points |
1 | Em | 6 | 14 |
2 | Ajax III | 4 | 19 |
3 | 8038 | 4 | 19 |
4 | F2 | 3 | 24 |
J-24 |
|||
Place | Boat name | Races | Points |
1 | Hard Cider | 8 | 8 |
2 | Uncle Wiggly’s Airship | 8 | 16 |
3 | Crockadero | 6 | 23 |
4 | Whistler | 6 | 24 |
5 | Who Wa | 5 | 25 |
6 | On The Loose | 8 | 25.7 |
7 | Phantasmagoria | 5 | 29 |
PHRF Non-Spinnaker Performance |
|||
Place | Boat name | Races | Points |
1 | Flapdoodle | 8 | 6 |
2 | Sleeper | 8 | 13 |
3 | Chance | 7 | 21.6 |
4 | Lily B | 7 | 30.3 |
5 | Goose | 5 | 32 |
6 | Nova | 8 | 33 |
7 | Victorine | 5 | 41 |
8 | Sunspot | 5 | 43 |
9 | Chummy Little | 4 | 44 |
10 | Take 2 | 2 | 69 |
11 | Summer Semester | 2 | 72 |
12 | Double Agent | 1 | 75 |
13 | Wind Hunter | 1 | 80 |
PHRF Non-Spinnaker Cruising |
|||
Place | Boat name | Races | Points |
1 | IrieMon! | 6 | 7 |
2 | Stargazer | 7 | 12.7 |
3 | Vela | 6 | 13 |
4 | Mare Calmo | 8 | 13 |
5 | Moon Dog | 3 | 32.7 |
PHRF Spinnaker |
|||
Place | Boat name | Races | Points |
1 | Mouton Noir | 7 | 9 |
2 | Costello | 8 | 9.6 |
3 | Crazed Weasel | 6 | 13.7 |
4 | Arrgh! | 7 | 14 |