HDGYC Race Results
Spring 2016 — 06/30/16

Series: Spring 2016
Race date: 06/30/16
Description: Spring 2016 — 06/30/16
Committee: On the Loose
Weather: Clear SSW wind 5-10
Scoring: Time on distance

Starts & courses

Class Start Course Distance
Daysailer 18:20:00 .CECZECZ 3.14
Non-spin PHRF 18:25:00 .CEHBZ 2.19
J-24 18:30:00 .CECZECZ 3.14
Spinnaker “B” 18:35:00 .CECZECZ 3.14

Results by class

Daysailer
Place Boat name Sail # PHRF Finish CT Status Points
1 John Vanderhoff 8038 153 190445 2203.99 FIN 0.75
2 Big Bug 8113 153 190520 2238.99 FIN 2
Non-spin PHRF
Place Boat name Sail # PHRF Finish CT Status Points
1 Flapdoodle 73252 132 190130 1901.27 FIN 0.75
2 Sleeper 28244 180 190416 1962.28 FIN 2
3 J-22 1064 180 190422 1968.28 FIN 3
4 IrieMon! 83473 189 190543 2029.60 FIN 4
5 Nova 63255 147 190418 2036.46 FIN 5
6 Lily B 10 225 190730 2057.85 FIN 6
7 Take Two 93256 183 190618 2077.72 FIN 7
8 Stargazer 14 174 190615 2094.41 FIN 8
9 Mare Calmo 93651 159 190756 2228.22 FIN 9
10 Braveheart 35.5 153 191139 2464.34 FIN 10
11 Vela 6029 195 191608 2641.47 FIN 11
12 Ruck It 398 261 192946 3315.11 FIN 12
Sonas S30 201 DNS 15
WOZA-MOYA b-393 131 DNS 15
J-24
Place Boat name Sail # PHRF Finish CT Status Points
On the Loose 2778 168 RC
1 Crockadero 2329 168 190840 1791.83 FIN 0.75
2 Hard Cider 423 168 190951 1862.83 FIN 2
3 Magpie 3735 168 191012 1883.83 FIN 3
4 Bad Habit 5297 168 191028 1899.83 FIN 4
5 Uncle Wiggly’s Airship 2143 168 191052 1923.83 FIN 5
6 Ship of Fools 2849 168 191134 1965.83 FIN 6
7 Phantasmagoria 4155 168 191156 1987.83 FIN 7
Who-Wa 2249 168 DNS 9
Spinnaker “B”
Place Boat name Sail # PHRF Finish CT Status Points
1 Casper 183 129 192049 2343.44 FIN 0.75
2 ARRGH! 31566 174 192806 2638.97 FIN 2
3 Summer Semester 93360 96 192401 2639.19 FIN 3