HDGYC Race Results
Summer 2015 — 08/27/15

Series: Summer 2015
Race date: 08/27/15
Description: Summer 2015 — 08/27/15
Committee: On The Loose
Weather: Cloudy winds 5-10 NNW
Scoring: Time on distance

Starts & courses

Class Start Course Distance
Daysailer 18:20:00 .GAZDAZDAZ 3.23
Non-spin PHRF 18:25:00 .GBZHBZ 2.15
J-24 18:30:00 .GAZDAZDAZ 3.23
Spinnaker “B” 18:35:00 .GBZHBZ 2.15

Results by class

Daysailer
Place Boat name Sail # PHRF Finish CT Status Points
1 Goodfellas 7964 153 192012 3117.88 FIN 0.75
2 John Vanderhoff 8038 153 192142 3207.88 FIN 2
Non-spin PHRF
Place Boat name Sail # PHRF Finish CT Status Points
1 J-22 1064 180 191735 2767.93 FIN 0.75
2 Flapdoodle 73252 132 191712 2848.15 FIN 2
3 Nova 63255 147 191832 2895.90 FIN 3
4 IrieMon! 83473 189 192017 2910.58 FIN 4
5 Double Agent 43075 174 192039 2964.84 FIN 5
6 Summer Semester 93360 96 191812 2985.57 FIN 6
7 Sleeper 28244 180 192256 3088.93 FIN 7
8 Lily B 10 225 192738 3274.17 FIN 8
9 Stargazer 14 174 192807 3412.84 FIN 9
10 Braveheart 35.5 141 192930 3566.80 FIN 10
11 1st Choice S30 168 193253 3711.74 FIN 11
12 Mare Calmo 93651 153 193841 4091.99 FIN 12
J-24
Place Boat name Sail # PHRF Finish CT Status Points
On the Loose 2778 168 RC
1 Hard Cider 423 168 190233 1410.44 FIN 0.75
2 Phantasmagoria 4155 168 190603 1620.44 FIN 2
3 Crockadero 2329 168 190626 1643.44 FIN 3
4 Bad Habit 5297 168 190709 1686.44 FIN 4
5 Uncle Wiggly’s Airship 2143 168 190728 1705.44 FIN 5
6 Magpie 3735 168 190853 1790.44 FIN 6
7 Ship of Fools 2849 168 191212 1989.44 FIN 7
8 Who-Wa 2249 168 191302 2039.44 FIN 8
Spinnaker “B”
Place Boat name Sail # PHRF Finish CT Status Points
1 Casper 183 129 194514 3936.60 FIN 0.75