HDGYC Race Results
Spring 2016 — 05/12/16

Series: Spring 2016
Race date: 05/12/16
Description: Spring 2016 — 05/12/16
Committee: Crockett
Weather: light
Scoring: Time on distance

Starts & courses

Class Start Course Distance
Daysailer 18:25:00 GBZ 1.35
Non-spin PHRF 18:30:00 DHB 1.27
J-24 18:35:00 GBZ 1.35
Spinnaker “B” 18:40:00 GBZ 1.35

Results by class

Daysailer
Place Boat name Sail # PHRF Finish CT Status Points
1 John Vanderhoff 8038 153 190132 1985.09 FIN 0.75
2 Ajax III 7933 153 190436 2169.09 FIN 2
3 Big Bug 8113 153 190649 2302.09 FIN 3
4 Star 7802 153 190805 2378.09 FIN 4
Non-spin PHRF
Place Boat name Sail # PHRF Finish CT Status Points
1 Flapdoodle 73252 132 192553 3184.93 FIN 0.75
2 Sleeper 28244 180 192827 3277.82 FIN 2
3 Stargazer 14 174 192932 3350.45 FIN 3
4 Lily B 10 225 193215 3448.52 FIN 4
5 Nova 63255 147 193137 3509.83 FIN 5
6 Braveheart 35.5 153 193415 3660.19 FIN 6
7 Mare Calmo 93651 159 193634 3791.55 FIN 7
8 Vela 6029 195 193832 3863.72 FIN 8
J-22 1064 180 DNF 10
J-24
Place Boat name Sail # PHRF Finish CT Status Points
Crockadero 2329 168 RC
1 Bad Habit 5297 168 190547 1619.80 FIN 0.75
2 Hard Cider 423 168 190648 1680.80 FIN 2
3 Uncle Wiggly’s Airship 2143 168 190851 1803.80 FIN 3
4 On the Loose 2778 168 191117 1949.80 FIN 4
4 Who-Wa 2249 168 191117 1949.80 FIN 4
Spinnaker “B”
Place Boat name Sail # PHRF Finish CT Status Points
1 Casper 183 129 191440 1905.54 FIN 0.75
2 Summer Semester 93360 96 191441 1951.17 FIN 2