HDGYC Series Results
Spring 2015
Series scoring: Low point, best 6 races
Ties broken by comparing number of first places, then second places, etc. as needed to break tie.
RESULTS ARE PROVISIONAL
Please contact John Flanigan for corrections
10 races in series:
Race 1  Spring 2015 — 04/23/15
Race 2  Spring 2015 — 04/30/15
Race 3  Spring 2015 — 05/07/15
Race 4  Spring 2015 — 05/14/15
Race 5  Spring 2015 — 05/21/15
Race 6  Spring 2015 — 05/28/15
Race 7  Spring 2015 — 06/04/15
Race 8  Spring 2015 — 06/11/15
Race 9  Spring 2015 — 06/18/15
Race 10  Spring 2015 — 06/25/15
Daysailer
Place Boat name Races Points
1 Ajax III 7 9
2 Jim Albert 7802 2 20
3 Goodfellas 1 22
J-24
Place Boat name Races Points
1 Hard Cider 8 7
2 Crockadero 8 9
3 Bad Habit 8 11
4 Magpie 10 12.7
5 Uncle Wiggly’s Airship 8 17.7
6 Who-Wa 10 22.3
7 On the Loose 7 30
8 Ship of Fools 4 34
9 Phantasmagoria 1 54
Non-spinnaker PHRF
Place Boat name Races Points
1 Flapdoodle 9 7
2 J 22 9 7
3 Sleeper 10 16
4 Summer Semester 7 16
5 IrieMon! 6 27
6 Lily B 8 29.3
7 Stargazer 7 31
8 Mare Calmo 10 33
9 Hunter 35.5 Braveheart 8 41
10 Vela 7 43
11 Nova 2 63
Spinnaker “B”
Place Boat name Races Points
1 Casper 6 10.7
2 Rhumbnutz 3 15.3