HDGYC Race Results
Spring 2015 — 06/11/15

Series: Spring 2015
Race date: 06/11/15
Description: Spring 2015 — 06/11/15
Committee: Uncle Wiggley’s Airship
Weather: S 5 knot
Scoring: Time on distance

Starts & courses

Class Start Course Distance
Daysailer 18:20:00 .BEBZEBZ 3.60
Non-spin PHRF 18:25:00 .BEHBZ 2.35
J-24 18:30:00 .BEBZEBZ 3.60
Spinnaker “B” 18:35:00 .BEBZEBZ 3.60

Results by class

Daysailer
Place Boat name Sail # PHRF Finish CT Status Points
1 Ajax III 7933 153 193540 3989.71 FIN 0.75
2 Star 7802 153 193712 4081.71 FIN 2
Non-spin PHRF
Place Boat name Sail # PHRF Finish CT Status Points
1 Flapdoodle 73252 132 192340 3210.21 FIN 0.75
2 Summer Semester 93360 96 192320 3274.70 FIN 2
3 Sleeper 28244 180 192738 3335.56 FIN 3
4 Nova 63255 147 194507 4462.00 FIN 4
5 J-22 1064 180 195055 4732.56 FIN 5
6 Lily B 10 225 195312 4763.94 FIN 6
7 Stargazer 14 174 195310 4881.64 FIN 7
8 Braveheart H-355 141 201404 6213.09 FIN 8
9 Vela 6029 195 201737 6299.35 FIN 9
10 Mare Calmo 93651 153 203000 7140.92 FIN 10
J-24
Place Boat name Sail # PHRF Finish CT Status Points
Uncle Wiggly’s Airship 2143 168 RC
1 Crockadero 2329 168 193823 3498.76 FIN 0.75
2 Hard Cider 423 168 194404 3839.76 FIN 2
3 Who-Wa 2249 168 194430 3865.76 FIN 3
4 Magpie 3735 168 195150 4305.76 FIN 4
5 On the Loose 2778 168 195521 4516.76 FIN 5
6 Ship of Fools 2849 168 195755 4670.76 FIN 6
Spinnaker “B”
Place Boat name Sail # PHRF Finish CT Status Points
1 Casper 183 129 195306 4222.03 FIN 0.75