A spreadsheet summarizing the individual races is available HERE  Please note the tabs within this Excel spreadsheet, for the various fleets.  Summary results are below.

HDGYC Series Results

Summer 2016
Series scoring: Low point, best 6 races
Ties broken by comparing number of first places, then second places, etc. as needed to break tie.
RESULTS ARE PROVISIONAL
Please contact Al Caffo for corrections
10 races in series:
Race 1  Summer 2016 — 07/07/16
Race 2  Summer 2016 — 07/14/16
Race 3  Summer 2016 — 07/21/16
Race 4  Summer 2016 — 07/28/16
Race 5  Summer 2016 — 08/04/16
Race 6  Summer 2016 — 08/11/16
Race 7  Summer 2016 — 08/18/16
Race 8  Summer 2016 — 09/01/16
Race 9  Summer 2016 — 09/08/16
Race 10  Summer 2016 — 09/15/16
Daysailer
Place Boat name Races Points
1 John Vanderhoff 8038 5 13
2 Big Bug 8113 4 19
3 Ajax III 7933 2 27
4 Jim Albert 7802 3 30.7
5 Em 2 31
J-24
Place Boat name Races Points
1 Hard Cider 9 7
2 Crockadero 7 12
3 Uncle Wiggly’s Airship 9 14
4 Bad Habit 7 17
5 Phantasmagoria 7 19
6 Who-Wa 9 22
7 Magpie 10 25
8 On the Loose 7 38
9 Ship of Fools 1 54
Non-spinnaker PHRF
Place Boat name Races Points
1 J 22 8 6
2 Flapdoodle 10 8
3 Sleeper 10 13
4 Nova 10 19
5 IrieMon! 9 20
6 Lily B 8 29.3
7 Stargazer 8 32
8 Mare Calmo 9 37
9 Sonas 8 50
10 Ruck It 8 51
11 Vela 7 58
12 Hunter 35.5 Braveheart 2 77
13 Double Agent 1 79
14 Take Two 1 80
Spinnaker “B”
Place Boat name Races Points
1 Summer Semester 9 9
2 Double Agent 5 10
3 AARGH! 10 12
4 Casper 4 15.3