HDGYC Series Results
Spring 2016
Series scoring: Low point, best 6 races
Ties broken by comparing number of first places, then second places, etc. as needed to break tie.
RESULTS ARE PROVISIONAL
Please contact Al Caffo for corrections
10 races in series:
Race 1 Spring 2016 — 04/28/16
Race 2 Spring 2016 — 05/05/16
Race 3 Spring 2016 — 05/12/16
Race 4 Spring 2016 — 05/19/16
Race 5 Spring 2016 — 05/26/16
Race 6 Spring 2016 — 06/02/16
Race 7 Spring 2016 — 06/09/16
Race 8 Spring 2016 — 06/16/16
Race 9 Spring 2016 — 06/23/16
Race 10 Spring 2016 — 06/30/16
Daysailer
Place Boat name Races Points
1 John Vanderhoff 8038 8 6
2 Big Bug 8113 5 15
3 Ajax III 7933 4 19
4 Jim Albert 7802 5 21
J-24
Place Boat name Races Points
1 Crockadero 10 6
2 Hard Cider 10 10.7
3 Magpie 9 18.3
4 Bad Habit 7 19
5 Uncle Wiggly’s Airship 10 20
6 Who-Wa 9 22
7 On the Loose 9 31.7
8 Phantasmagoria 2 51
9 Ship of Fools 1 56
Non-spinnaker PHRF
Place Boat name Races Points
1 Flapdoodle 10 6
2 Sleeper 10 10.7
3 Nova 8 18
4 IrieMon! 6 18.3
5 Lily B 7 25
6 Stargazer 9 26
7 J 22 5 33
8 Hunter 35.5 Braveheart 8 37
9 Mare Calmo 9 40.7
10 Vela 9 45
11 Sonas 5 63
12 Ruck It 3 78
13 1st Choice 1 84
14 Take Two 1 87
15 Woza Moya 1 95
Spinnaker “B”
Place Boat name Races Points
1 Summer Semester 9 9.6
2 Casper 5 10
3 AARGH! 6 16