HDGYC Series Results | |||
Spring 2017 | |||
Series scoring: Low point, best 6 races | |||
Ties broken by comparing number of first places, then second places, etc. as needed to break tie. | |||
RESULTS ARE PROVISIONAL | |||
Please contact David Arty for corrections | |||
10 races in series: | |||
Race 1 Spring 2017 — 04/20/17 | |||
Race 2 Spring 2017 — 04/27/17 | |||
Race 3 Spring 2017 — 05/04/17 | |||
Race 4 Spring 2017 — 05/11/17 | |||
Race 5 Spring 2017 — 05/18/17 | |||
Race 6 Spring 2017 — 05/25/17 | |||
Race 7 Spring 2017 — 06/01/17 | |||
Race 8 Spring 2017 — 06/08/17 | |||
Race 9 Spring 2017 — 06/15/17 | |||
Race 10 Spring 2017 — 06/22/17 | |||
Daysailer | |||
Place | Boat name | Races | Points |
1 | Boxcar | 6 | 14 |
2 | John Vanderhoff (8038) | 4 | 22 |
3 | EM | 5 | 23 |
4 | Ajax III | 4 | 25 |
5 | Big Bug | 3 | 26 |
6 | Goodfellas | 1 | 37 |
J-24 |
|||
Place | Boat name | Races | Points |
1 | Hard Cider | 10 | 6 |
2 | Bad Habit | 9 | 10 |
3 | Crockadero | 8 | 16 |
4 | Who-Wa | 8 | 18.7 |
5 | Uncle Wiggly’s Airship | 10 | 20 |
6 | Magpie | 9 | 25 |
7 | Phantasmagoria | 6 | 26 |
8 | On the Loose | 7 | 32 |
9 | Ship of Fools | 3 | 54 |
PHRF Non-Spinnaker |
|||
Place | Boat name | Races | Points |
1 | Flapdoodle | 10 | 6 |
2 | J-27 | 9 | 8 |
3 | Mare Calmo | 10 | 22 |
4 | IrieMon! | 7 | 23 |
5 | Nova | 8 | 30 |
6 | Lily B | 8 | 30 |
7 | Stargazer | 7 | 30 |
8 | Sonas | 8 | 44 |
9 | Ruck It | 9 | 49 |
10 | Sunspot | 4 | 50 |
11 | Vela | 8 | 50 |
12 | Pleasant Living | 5 | 61 |
13 | Double Agent | 1 | 73 |
PHRF Spinnaker |
|||
Place | Boat name | Races | Points |
1 | Summer Semester | 8 | 8 |
2 | ARRGH! | 8 | 11 |
3 | Casper | 3 | 16 |