HDGYC Race Results
spring 2017 — 05/18/17

Series: spring 2017
Race date: 05/18/17
Description: spring 2017 — 05/18/17
Committee: Magpie 3735
Weather: 2-6 from the south
Scoring: Time on distance

Starts & courses

Class Start Course Distance
Daysailer 18:37:56 .CECZECZ 3.14
J-24 18:42:56 .CECZECZ 3.14
Non-spin PHRF 18:47:56 .CEGCZ 1.92
Spinnaker “B” 18:52:56 .CECZECZ 3.14

Results by class

Daysailer
Place Boat name Sail # PHRF Finish CT Status Points
1 Big Bug 8113 153 193147 2749.99 FIN 0.75
2 Em 7773 153 193255 2817.99 FIN 2
3 John Vanderhoff 8038 153 193307 2829.99 FIN 3
4 Boxcar 7313 153 193331 2853.99 FIN 4
J-24
Place Boat name Sail # PHRF Finish CT Status Points
Magpie 3735 168 RC
1 Bad Habit 5297 168 193422 2557.83 FIN 0.75
2 Hard Cider 423 168 193442 2577.83 FIN 2
3 Uncle Wiggly’s Airship 2143 168 193538 2633.83 FIN 3
4 Phantasmagoria 4155 168 193620 2675.83 FIN 4
5 Crockadero 2329 168 193623 2678.83 FIN 5
6 On the Loose 2778 168 193712 2727.83 FIN 6
Non-spin PHRF
Place Boat name Sail # PHRF Finish CT Status Points
1 Flapdoodle 73252 132 192150 1780.24 FIN 0.75
2 j 73371 129 192347 1903.01 FIN 2
3 Stargazer 14 174 192845 2114.50 FIN 3
4 Colgate 26 no number 162 192932 2184.57 FIN 9
5 Mare Calmo 93651 153 193004 2233.87 FIN 4
6 Lily B 10 225 193308 2279.46 FIN 5
7 Sonas 77 201 193237 2294.59 FIN 7
8 Vela 6029 198 193426 2409.36 FIN 8
9 Pleasant Living 700457 132 193230 2420.24 FIN 6
10 Ruck It 398 261 195624 3606.25 FIN 10
Spinnaker “B”
Place Boat name Sail # PHRF Finish CT Status Points
1 Casper 183 129 194050 2468.44 FIN 0.75
2 Summer Semester 93360 96 194152 2634.19 FIN 2
3 ARRGH! 31566 174 195414 3130.97 FIN 3