HDGYC Race Results
spring 2017 — 06/01/17

Series: spring 2017
Race date: 06/01/17
Description: spring 2017 — 06/01/17
Committee: FLAPDOODLE
Weather: SUNNY, NORTH 8
Scoring: Time on distance

Starts & courses

Class Start Course Distance
Daysailer 18:25:00 .FAFZ 3.54
Non-spin PHRF 18:30:00 .FCGHZ 2.64
J-24 18:35:00 .FAFZ 3.54
Spinnaker “B” 18:40:00 .FAFZ 3.54

Results by class

Daysailer
Place Boat name Sail # PHRF Finish CT Status Points
1 John Vanderhoff 8038 153 191110 2227.65 FIN 0.75
2 Big Bug 8113 153 191304 2341.65 FIN 2
3 Boxcar 7313 153 191306 2343.65 FIN 3
4 Em 7773 153 191953 2750.65 FIN 4
Non-spin PHRF
Place Boat name Sail # PHRF Finish CT Status Points
Flapdoodle 73252 132 RC
1 j 73371 129 191315 2254.83 FIN 0.75
2 Nova 63255 147 191712 2444.36 FIN 2
3 Stargazer 14 174 192214 2675.16 FIN 3
4 IrieMon! 83473 189 192401 2742.61 FIN 4
5 Mare Calmo 93651 153 192623 2979.54 FIN 5
6 Lily B 10 225 193006 3012.68 FIN 6
7 SUNSPOT 218 162 192836 3088.81 FIN 7
8 Vela 6029 204 193051 3113.05 FIN 8
9 Pleasant Living 700457 132 193631 3642.92 FIN 9
10 Sonas 77 201 194525 3994.96 FIN 10
Ruck It 398 261 DNF 12
J-24
Place Boat name Sail # PHRF Finish CT Status Points
1 Hard Cider 423 168 191649 1913.48 FIN 0.75
2 Bad Habit 5297 168 191734 1958.48 FIN 2
3 Crockadero 2329 168 191817 2001.48 FIN 3
4 Magpie 3735 168 191905 2049.48 FIN 4
5 Who-Wa 2249 168 191941 2085.48 FIN 5
6 Uncle Wiggly’s Airship 2143 168 192010 2114.48 FIN 6
7 Ship of Fools 2849 168 192138 2202.48 FIN 7
Spinnaker “B”
Place Boat name Sail # PHRF Finish CT Status Points
1 Summer Semester 93360 96 193102 2721.70 FIN 0.75
2 ARRGH! 31566 174 194158 3101.21 FIN 2