HDGYC Race Results
2018 Spring — 06/07/18

Series: 2018 Spring
Race date: 06/07/18
Description: 2018 Spring — 06/07/18
Committee: Summer Semester
Weather: S 8 knots steady
Scoring: Time on distance

Starts & courses

Class Start Course Distance
Daysailer 18:20:00 ECZ2 3.00
Non-spin PHRF 18:25:00 DFB 2.49
J-24 18:30:00 ECZ2 3.00
Spinnaker “B” 18:35:00 ECZ2 3.00

Results by class

Daysailer
Place Boat name Sail # PHRF Finish CT Status Points
1 8038 8038 153 191624 2925.34 FIN 1
2 Larry, Get me a Beer! 8095 153 191627 2928.34 FIN 2
3 Ajax III 7933 153 191653 2954.34 FIN 3
Non-spin PHRF
Place Boat name Sail # PHRF Finish CT Status Points
1 Chummy Little 73371 129 190540 2118.94 FIN 1
2 Sleeper 28244 183 190803 2127.54 FIN 2
3 Nova 63255 147 190730 2184.14 FIN 3
4 Flapdoodle 73252 132 190901 2312.47 FIN 4
5 IrieMon! 83473 189 191308 2417.61 FIN 5
6 Stargazer 14 174 191345 2491.94 FIN 6
7 Mare Calmo 93651 153 191344 2543.20 FIN 7
8 Sunspot 218 162 191414 2550.80 FIN 8
9 Sonas 77 192 191812 2714.14 FIN 9
10 Barnegat Babe 1568 222 191931 2718.47 FIN 10
11 Moon Dog 5 189 191814 2723.61 FIN 11
J-24
Place Boat name Sail # PHRF Finish CT Status Points
1 Hard Cider 423 168 192253 2669.38 FIN 1
2 Uncle Wiggly’s Airship 2143 168 192505 2801.38 FIN 2
3 Magpie 3735 168 192520 2816.38 FIN 3
4 Bad Habit 5297 168 192610 2866.38 FIN 4
5 On the Loose 2778 168 192634 2890.38 FIN 5
6 Whistler 2435 168 192804 2980.38 FIN 6
7 Who-Wa 2249 168 192923 3059.38 FIN 7
Crockadero 2329 168 192318 2694.38 DSQ 9
Spinnaker “B”
Place Boat name Sail # PHRF Finish CT Status Points
Summer Semester 93360 96 RC
1 Crazed Weasel 41850 138 194006 3492.31 FIN 1
2 ARRGH! 31566 183 194309 3540.41 FIN 2