Havre de Grace Invitational
Information is provisional and subject to modification
Regatta results saved: Sunday, September 26, 2021 4:07:54 PM EDT
Pos | Sail | Boat | Skipper | Rating | Club | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 168 | Haikader | Moler, Gary | 138 | Glenmar | 1 | 15:32:33.0 | 00:20:13.0 | 03:11:20.0 | 00:00:00.0 | 1.0 | |
2 | 6029 | Vela | Bossoli, Bob | 195 | HDGYC | 2 | 15:53:44.0 | 00:28:34.0 | 03:24:10.0 | 00:12:50.0 | 2.0 | |
3 | 157 | Whist Wind | Monaghan, Steve | 177 | NERYC | 3 | 16:09:51.0 | 00:25:55.8 | 03:42:55.2 | 00:31:35.2 | 3.0 | |
4 | 93651 | Mare Calmo | Arty, David | 147 | HDGYC | 4 | 16:10:43.0 | 00:21:32.1 | 03:48:10.9 | 00:36:50.9 | 4.0 | |
RET | H 31 | Jasmine | Muscat, Larry | 195 | HdGYC | 5 | No Time | 00:28:34.0 | -00:28:34.0 | -03:39:54.0 | RET | 7.0T |
TLE | 244 | Keeled Over | Alexander, Bob | 178 | HDGYC | TLE | No Time | 00:26:04.6 | No Time | No Time | TLE | 7.0T |
Notes
(1) | Start Date/Time = Saturday, September 25, 2021 12:01:00.0, Length (nm) = 8.79 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Pos | Sail | Boat | Skipper | Rating | Club | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | M 6 | tHrill Ride | Parrott, Jim | 1.055 | CMA | 1 | 15:21:36.0 | -00:10:45.5 | 03:26:21.5 | 00:00:00.0 | 1.0 | |
2 | CAT 9 | Wild*Card | Layne, Tim | 1.168 | CMA | 2 | 15:26:13.0 | -00:33:38.2 | 03:53:51.2 | 00:27:29.7 | 2.0 | |
3 | 15 | Mikayla | Nicholson, John | 1.108 | CMA | 3 | 15:50:23.0 | -00:24:14.0 | 04:08:37.0 | 00:42:15.5 | 3.0 |
Notes
(1) | Start Date/Time = Saturday, September 25, 2021 12:06:00.0, Length (nm) = 11.77 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Pos | Sail | Boat | Skipper | Rating | Club | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 33400 | Witch’s Flower | Johns, Michael | 147 | GSA | 2 | 15:26:33.0 | 00:23:29.7 | 03:07:03.3 | 00:00:00.0 | 1.0 | |
2 | 108 | Blonde Stranger | Miller, Dan | 135 | 1 | 15:25:50.0 | 00:21:34.7 | 03:08:15.3 | 00:01:12.1 | 2.0 | ||
RET | 348 | Foxdog | Fuchs, Brian | 141 | GSA | 3 | No Time | 00:22:32.2 | -00:22:32.2 | -03:29:35.5 | RET | 4.0 |
Notes
(1) | Start Date/Time = Saturday, September 25, 2021 11:56:00.0, Length (nm) = 9.59 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Pos | Sail | Boat | Skipper | Rating | Club | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 490 | Relentless | Craig, Chris | 171 | CMYC | 1 | 15:21:50.0 | 00:27:19.9 | 02:58:30.1 | 00:00:00.0 | 1.0 | |
2 | 35 | Mouton Noir | Winger, Tim | 177 | HDGYC | 2 | 15:24:46.0 | 00:28:17.4 | 03:00:28.6 | 00:01:58.5 | 2.0 | |
3 | 4155 | Phantasmagoria | Weinacht, Paul | 171 | HdGYC | 3 | 15:43:36.0 | 00:27:19.9 | 03:20:16.1 | 00:21:46.0 | 3.0 | |
4 | 2435 | Whistler | Henry, Kevin | 171 | HdGYC | 4 | 16:10:59.0 | 00:27:19.9 | 03:47:39.1 | 00:49:09.0 | 4.0 | |
5 | 218 | Sunspot | Berkebile, Stephen | 165 | HDGYC | 5 | 16:11:24.0 | 00:26:22.3 | 03:49:01.7 | 00:50:31.5 | 5.0 | |
TLE | 627627 | Bennu | DeGraw Fettus, Julianne | 150 | CHESS | TLE | No Time | 00:23:58.5 | No Time | No Time | TLE | 7.0 |
Notes
(1) | Start Date/Time = Saturday, September 25, 2021 11:56:00.0, Length (nm) = 9.59 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Division: PHRF Non-Spin (6 boats)
Pos | Sail | Boat | Skipper | Rating | Club | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 40826 | Kokomo Express | Sorensen, Brett | 108 | GSA | 1 | 15:21:40.0 | 00:15:49.3 | 03:04:50.7 | 00:00:00.0 | 1.0 | |
2 | 14 | Stargazer | Carlson, Mark | 174 | HDGYC | 2 | 15:38:42.0 | 00:25:29.5 | 03:12:12.5 | 00:07:21.9 | 2.0 | |
3 | 5216 | First Date | Thompson, David | 204 | HdGYC | 4 | 16:00:00.0 | 00:29:53.2 | 03:29:06.8 | 00:24:16.2 | 3.0 | |
4 | 11017 | Chance | Frailey, Gere | 93 | HDGYC | 3 | 15:46:51.0 | 00:13:37.5 | 03:32:13.5 | 00:27:22.8 | 4.0 | |
RET | 63255 | Nova | Fritz, Joseph | 141 | HdGYC | 5 | No Time | 00:20:39.4 | -00:20:39.4 | -03:25:30.1 | RET | 7.0T |
RET | 93162 | Enigma | Sheldrick, Matt | 75 | NERYC | 6 | No Time | 00:10:59.2 | -00:10:59.2 | -03:15:49.9 | RET | 7.0T |
Notes
(1) | Start Date/Time = Saturday, September 25, 2021 12:01:00.0, Length (nm) = 8.79 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Principal Race Officer: Jim Albert