HDGYC Race Results
Summer 2017 — 07/27/17

Series: Summer 2017
Race date: 07/27/17
Description: Summer 2017 — 07/27/17
Committee: Ruck It
Weather: Light 3-7 Knots
Scoring: Time on distance

Starts & courses

Class Start Course Distance
Daysailer 18:20:00 .ZECZECX 3.00
Non-spin PHRF 18:25:00 .ZDHBZDHBX 2.55
J-24 18:30:00 .ZECZECX 3.00
Spinnaker “B” 18:35:00 .ZECX 1.50

Results by class

Daysailer
Place Boat name Sail # PHRF Finish CT Status Points
1 John Vanderhoff 8038 153 192301 3322.34 FIN 0.75
2 Boxcar 7313 153 192458 3439.34 FIN 2
3 Big Bug 8113 153 192603 3504.34 FIN 3
4 8000 8000 153 192647 3548.34 FIN 4
5 Star 7802 153 192649 3550.34 FIN 5
6 Em 7773 153 193020 3761.34 FIN 6
Non-spin PHRF
Place Boat name Sail # PHRF Finish CT Status Points
1 Flapdoodle 73252 132 192343 3186.86 FIN 0.75
2 Sleeper 28244 180 192847 3368.63 FIN 2
3 Nova 63255 147 193301 3706.67 FIN 3
4 Sunspot 218 162 193652 3899.47 FIN 4
5 j 73371 129 193812 4063.50 FIN 5
6 IrieMon! 83473 189 194652 4430.71 FIN 6
7 Lily B 10 225 195158 4645.04 FIN 7
8 Stargazer 14 174 195107 4723.91 FIN 8
9 Mare Calmo 93651 153 195248 4878.39 FIN 9
10 Sonas 77 201 195648 4996.15 FIN 10
11 Vela 6029 204 195722 5022.51 FIN 11
J-24
Place Boat name Sail # PHRF Finish CT Status Points
1 Hard Cider 423 168 193440 3376.38 FIN 0.75
2 Bad Habit 5297 168 193516 3412.38 FIN 2
3 Crockadero 2329 168 193808 3584.38 FIN 3
4 Uncle Wiggly’s Airship 2143 168 193845 3621.38 FIN 4
5 Magpie 3735 168 193851 3627.38 FIN 5
6 Who-Wa 2249 168 194037 3733.38 FIN 6
7 Phantasmagoria 4155 168 194052 3748.38 FIN 7
8 On the Loose 2778 168 194102 3758.38 FIN 8
9 Ship of Fools 2849 168 194658 4114.38 FIN 9
Spinnaker “B”
Place Boat name Sail # PHRF Finish CT Status Points
1 Double Agent 43075 174 191442 2121.19 FIN 0.75
2 Casper 183 129 191547 2253.64 FIN 2
3 ARRGH! 31566 174 191703 2262.19 FIN 3