HDGYC Race Results
Spring 2015 — 05/14/15

Series: Spring 2015
Race date: 05/14/15
Description: Spring 2015 — 05/14/15
Committee: RHUMBNUTZ
Weather: 8KNTS SSW
Scoring: Time on distance

Starts & courses

Class Start Course Distance
Daysailer 18:20:10 ZEBZEBZEBZ 5.04
Non-spin PHRF 18:25:10 ZEHBZEHBZ 4.20
J-24 18:30:10 ZEBZEBZEBZ 5.04
Spinnaker “B” 18:35:10 ZEBZEBZ 3.39

Results by class

Daysailer
Place Boat name Sail # PHRF Finish CT Status Points
1 Ajax III 7933 153 193549 3767.33 FIN 0.75
2 Goodfellas 7964 153 194022 4040.33 FIN 2
Star 7802 153 193911 3969.33 DNF 4
Non-spin PHRF
Place Boat name Sail # PHRF Finish CT Status Points
1 J-22 1064 180 193436 3409.97 FIN 0.75
2 Flapdoodle 73252 132 193331 3546.58 FIN 2
3 IrieMon! 83473 189 193854 3630.16 FIN 3
4 Sleeper 28244 180 193913 3686.97 FIN 4
5 Stargazer 14 174 194016 3775.17 FIN 5
6 Summer Semester 93360 96 193452 3778.78 FIN 6
7 Vela 6029 195 195131 4361.96 FIN 7
8 Mare Calmo 93651 153 195032 4479.37 FIN 8
Braveheart H-355 141 195216 4633.77 DNF 11
Lily B 10 225 194739 4003.96 DNF 11
J-24
Place Boat name Sail # PHRF Finish CT Status Points
1 Hard Cider 171 168 194034 3376.67 FIN 0.75
2 Bad Habit 5297 168 194150 3452.67 FIN 2
3 Uncle Wiggly’s Airship 2143 168 194158 3460.67 FIN 3
4 Crockadero 2329 168 194205 3467.67 FIN 4
5 Magpie 3735 168 194247 3509.67 FIN 5
6 Ship of Fools 2849 168 194336 3558.67 FIN 6
7 Who-Wa 2249 168 194355 3577.67 FIN 7
8 On the Loose 2778 168 194432 3614.67 FIN 8
Spinnaker “B”
Place Boat name Sail # PHRF Finish CT Status Points
Rhumbnutz 1304 96 RC
1 Casper 183 129 192550 2603.01 FIN 0.75