HDGYC Race Results
Summer Series — 07/23/15

Series: Summer Series
Race date: 07/23/15
Description: Summer Series — 07/23/15
Committee: 4155 Phantasmagoria
Weather: Nice, winds from the north
Scoring: Time on distance

Starts & courses

Class Start Course Distance
Daysailer 18:20:00 .DAGAGD. 3.80
Non-spin PHRF 18:25:00 .DBHED. 2.07
J-24 18:30:00 .DAGAGD. 3.80
Spinnaker “C” 18:35:00 .DAGAGD. 3.80

Results by class

Daysailer
Place Boat name Sail # PHRF Finish CT Status Points
1 John Vanderhoff 8038 153 194952 4810.77 FIN 0.75
2 Ajax III 7933 153 195125 4903.77 FIN 2
3 F2 8095 153 195127 4905.77 FIN 3
4 Star 7802 153 195457 5115.77 FIN 4
5 Goodfellas 7964 153 195910 5368.77 FIN 5
Non-spin PHRF
Place Boat name Sail # PHRF Finish CT Status Points
1 J-22 1064 180 192116 3002.92 FIN 0.75
2 Flapdoodle 73252 132 192158 3144.41 FIN 2
3 Nova 63255 147 192615 3370.32 FIN 3
4 Sleeper 28244 180 192817 3423.92 FIN 4
5 IrieMon! 83473 189 193001 3509.26 FIN 5
6 Stargazer 14 174 193150 3649.35 FIN 6
7 Lily B 10 225 193816 3929.65 FIN 7
8 Summer Semester 93360 96 193803 4184.02 FIN 8
9 Mare Calmo 93651 153 194554 4536.88 FIN 9
10 Braveheart H-355 141 194802 4689.75 FIN 10
J-24
Place Boat name Sail # PHRF Finish CT Status Points
1 Hard Cider 423 168 195401 4402.79 FIN 0.75
2 Bad Habit 5297 168 195402 4403.79 FIN 2
3 Uncle Wiggly’s Airship 2143 168 195912 4713.79 FIN 3
4 Magpie 3735 168 200200 4881.79 FIN 4
5 Who-Wa 2249 168 200519 5080.79 FIN 5
6 Crockadero 2329 168 200826 5267.79 FIN 6
On the Loose 2778 168 DNS 8
Spinnaker “C”
Place Boat name Sail # PHRF Finish CT Status Points
1 Casper 183 129 201540 5549.94 FIN 0.75
Double Agent 43075 174 DNF 3